330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
SEE ALL PHOTOS
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
330 W Highway 246 Unit: Spc 18
Sold

330 W Highway 246 Unit: Spc 18

330 W Highway 246, Spc 18, BUELLTON, CA 93427

$300,000
This Kingston Model Home is nicely situated across from ample guest parking and the parks green belt. Beautiful mountain views catch the eyes from the front of the house. This 3 bedroom, 2 bath has been recently updated with new surrounding hardscape, enclosed yard, Trex deck, double pane windows, smart thermostat central air, dimmable lighting, Pergo floors, fresh new paint and recessed & LED lighting through out. The completely remodeled Kitchen has new appliances, cabinets, Quartz countertops & filtered drinking water. Bathrooms have custom tile and a spa-style soaking tub.

Don't miss this opportunity to own this beautiful home in the highly sought after Ranch Club Estates

Current space rent may increase but is capped, please check with park manager.

3
beds

2
baths

1,440 Sq.Ft. LIVING AREA

435.6 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit
  • Flooring Laminate
  • APPLIANCES Refrigerator, Dishwasher, Dryer, Gas Stove, Microwave, Washer
  • other interior Features Smart Thermostat

Area & Lot

  • Status Sold
  • Living Area1,440 Sq.Ft.
  • Lot Area435.6 Sq.Ft.
  • MLS® ID24-440
  • TypeManufactured-Mobile
  • YEAR BUILT1975
  • Elementary SchoolOther
  • Middle SchoolOther
  • High SchoolOther

Exterior

  • roofComposition
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air, Heat Pump
  • SubstructurePier Post
  • HOA AmenitiesRV/Boat Storage, Tennis Court(s), Spa/Hot Tub, Clubhouse, Pool, Game Room, Sauna, Greenbelt, Gym, Guest Parking

Financial

  • Sales Price$300,000
  • Zoning R-1

Work With Us

The Morehart Group has set a standard of excellence in the Santa Barbara and Montecito luxury real estate market. Offering a unique combination of local insight, unmatched experience, and global expertise, the group has a history of cultivating strong relationships within the local community.

Follow Us on Instagram